Saturday, August 18, 2012

California home sales and prices higher in July; median price reaches near-four-year high

LOS ANGELES, CA ? August 17, 2012 ? (RealEstateRama) ?? California home sales and prices both posted strong gains in July, with the sales pace showing positive year-over-year growth for the fourth straight month and the median price reaching a near-four-year high, the CALIFORNIA ASSOCIATION OF REALTORS? (C.A.R.) reported today.

?It?s hard to generalize the state of California?s housing market because the markets are so diverse and are performing so differently,? said C.A.R. President LeFrancis Arnold.? ?REO-dominated areas such as those in the Inland Empire and Central Valley are experiencing sales constraints due to an extreme shortage of available homes.? On the other hand, a robust economy in the San Francisco Bay area and a relatively larger inventory at higher price levels is helping to fuel sales and prices.?

Closed escrow sales of existing, single-family detached homes reached a seasonally adjusted, annualized rate of 529,230 in July, up 2 percent from June?s revised 518,680 rate, according to information collected by C.A.R. from more than 90 local REALTOR? associations and MLSs statewide.? July?s sales pace was up 15.3 percent from July 2011?s revised pace of 459,140 sales.?? The statewide sales figure represents what would be the total number of homes sold during 2012 if sales maintained the July pace throughout the year and is adjusted to account for seasonal factors that typically influence home sales.

July marked the fifth consecutive month that California?s median home price was up from both the previous month and year.? The statewide median price of an existing, single-family detached home was $333,860 in July, up 4.2 percent from $320,540 in June and up 12.7 percent from a revised $296,160 in July 2011.

The July 2012 median price was the highest since August 2008, when the median price reached $352,730.? July also marked the fourth straight month that the median price has posted above the $300,000 level.

?The strong performance in the median price over the past few months reflects a sales shift away from homes in the lower price ranges of the market due to stark inventory toward sales of homes priced above $500,000,? said C.A.R. Vice President and Chief Economist Leslie Appleton-Young. ?As an example, in July, sales of homes priced below $200,000 declined 9.4 percent from the previous year, and homes priced above $500,000 climbed 27.7 percent from a year ago.?

California?s housing inventory was essentially flat in July, with the Unsold Inventory Index for existing, single-family detached homes at 3.4 months in July compared with 3.5 months in June.?? However, July?s housing inventory index was down from a revised 5.6-month supply in July 2011.? The index indicates the number of months needed to sell the supply of homes on the market at the current sales rate.? The long-run average is a 6- to 7-month supply.

Interest rates continued to remain at historically low levels in July, with 30-year fixed-mortgage interest rates averaging 3.55 percent, down from 3.68 percent in June and 4.55 percent in July 2011, according to Freddie Mac.? Adjustable-mortgage interest rates averaged 2.69 percent in July, down from 2.76 percent in June and down from 2.97 percent in June 2011.

The median number of days it took to sell a single-family home edged down from 43.4 days in June to 43.2 days in July.? It took a median of 51.9 days for a home to sell in July 2011.

Multimedia:
??Unsold Inventory by price range.
??Year-to-year change in sales by price range.

Note:? The County MLS median price and sales data in the tables are generated from a survey of more than 90 associations of REALTORS? throughout the state, and represent statistics of existing single-family detached homes only.? County sales data are not adjusted to account for seasonal factors that can influence home sales.? Movements in sales prices should not be interpreted as changes in the cost of a standard home.? Median prices can be influenced by changes in cost, as well as changes in the characteristics and the size of homes sold.? Due to the low sales volume in some areas, median price changes in July may exhibit unusual fluctuation.

Leading the way?? in California real estate for more than 100 years, the CALIFORNIA ASSOCIATION OF REALTORS? (www.car.org) is one of the largest state trade organizations in the United States with 155,000 members dedicated to the advancement of professionalism in real estate. C.A.R. is headquartered in Los Angeles.

July 2012 County Sales and Price Activity
(Regional and condo sales data not seasonally adjusted

July 2012 Median Price of Existing Single-Family Homes Sales
State/Region/County July 2012 June 2012 ? July 2011 ? MTM%
Chg
YTY%
Chg
MTM%
Chg
YTY%
Chg
Calif. single-family (SAAR) $333,860 $320,540 $296,160 r 4.2% 12.7% 2.0% 15.3%
Calif. Condo/Townhomes $250,210 $248,270 $228,470 r 0.8% 9.5% -5.7% 10.3%
Los Angeles Metro Area $315,200 $298,100 $279,280 5.7% 12.9% -10.2% 8.6%
Inland Empire $191,130 $186,800 $171,670 2.3% 11.3% -12.3% -1.1%
San Francisco Bay Area $579,540 $577,640 $494,640 0.3% 17.2% -6.8% 12.5%
?
San Francisco Bay Area
Alameda $537,800 $493,240 $462,890 9.0% 16.2% -11.7% 13.6%
Contra-Costa (Central County) $649,800 $698,810 $618,420 -7.0% 5.1% 0.4% 25.8%
Marin $845,980 $823,980 $761,030 2.7% 11.2% 2.7% 33.9%
Napa $419,230 $357,410 $334,780 17.3% 25.2% -13.7% 20.2%
San Francisco $728,690 $741,850 $648,330 -1.8% 12.4% -13.1% -2.8%
San Mateo $801,500 $825,000 $729,900 -2.8% 9.8% -10.4% 9.4%
Santa Clara $690,000 $695,000 $607,000 -0.7% 13.7% -6.0% 13.5%
Solano $196,110 $208,020 $190,560 -5.7% 2.9% -5.0% -8.3%
Sonoma $352,780 $359,570 $333,490 -1.9% 5.8% -4.3% 22.8%
Southern California
Los Angeles $334,190 $315,390 $317,060 6.0% 5.4% -12.8% 9.1%
Orange County $551,160 $567,910 $551,510 -2.9% -0.1% 1.4% 32.1%
Riverside County $223,740 $219,850 $200,910 1.8% 11.4% -11.9% 4.1%
San Bernardino $145,710 $138,110 $133,950 5.5% 8.8% -13.0% -9.5%
San Diego $392,380 $388,100 $375,330 1.1% 4.5% -4.7% 18.2%
Ventura $425,480 $429,520 $421,880 r -0.9% 0.9% -13.2% 7.9%
Central Coast
Monterey $280,750 $289,000 $250,000 -2.9% 12.3% -5.2% -12.6%
San Luis Obispo $423,530 $387,500 $355,620 9.3% 19.1% 0.7% 8.8%
Santa Barbara $533,850 $477,780 $415,620 r 11.7% 28.4% 0.4% 15.6%
Santa Cruz $575,000 $495,000 $470,000 16.2% 22.3% -3.7% 24.6%
Central Valley
Fresno $149,060 $150,000 $137,100 r -0.6% 8.7% -4.7% -5.1%
Kern (Bakersfield) $142,000 $144,450 $139,950 r -1.7% 1.5% -17.3% -13.0%
Kings County $141,110 $136,250 $114,280 r 3.6% 23.5% -5.3% 27.1%
Madera $118,330 $128,890 $92,500 -8.2% 27.9% -16.7% -16.7%
Merced $133,330 $107,730 $113,080 23.8% 17.9% -28.7% -4.7%
Placer County $291,670 $287,630 $265,200 r 1.4% 10.0% 0.4% 7.6%
Sacramento $176,500 $172,520 $168,090 r 2.3% 5.0% -5.2% 1.4%
San Benito $272,000 $261,900 $242,500 3.9% 12.2% -11.8% -11.8%
San Joaquin $168,170 $163,870 $161,810 2.6% 3.9% -3.8% -9.9%
Stanislaus $143,100 $139,520 $130,220 2.6% 9.9% -11.8% -7.6%
Tulare $121,820 $122,320 $114,230 -0.4% 6.6% -18.2% -1.3%
Other Counties in California
Amador $200,000 $146,670 $170,000 36.4% 17.6% -23.3% -2.1%
Butte County $215,740 $221,050 $196,430 -2.4% 9.8% 7.9% 24.2%
El Dorado County $280,830 $252,840 $265,150 11.1% 5.9% -10.5% 10.3%
Humboldt $229,690 $251,140 $233,000 -8.5% -1.4% -6.1% 27.4%
Lake County $135,450 $116,870 $118,890 15.9% 13.9% 6.5% 35.6%
Tuolumne $186,670 $157,780 $177,500 18.3% 5.2% -2.5% 59.2%
Mendocino $235,000 $257,140 $214,280 r -8.6% 9.7% 31.8% 31.8%
Shasta $161,430 $177,500 $154,700 r -9.1% 4.4% -3.6% 11.3%
Siskiyou County $132,500 $120,000 $143,330 r 10.4% -7.6% 21.9% 44.4%
Tehama $95,000 $140,000 $131,430 -32.1% -27.7% -12.5% -23.9%
Yolo $255,560 $246,870 $235,580 3.5% 8.5% -12.7% -5.4%

r = revised

July 2012 County Unsold Inventory and Time on Market
(Regional and condo sales data not seasonally adjusted)

July 2012 Unsold Inventory Index ? ? ? ? Median Time on Market ? ? ? ?
State/Region/County July
2012
June 2012 ? July 2011 ? July 2012 June 2012 ? July 2011 ?
Calif. single-family (SAAR) 3.4 3.5 5.6 r 43.2 43.4 51.9 r
Calif. Condo/Townhomes 3.5 3.5 6.1 r 49.0 49.2 58.3 r
Los Angeles Metro Area 3.6 3.5 5.8 49.7 49.7 55.3
Inland Empire 3.4 3.1 4.9 46.3 47.8 45.1
San Francisco Bay Area 2.8 2.7 4.8 45.8 44.3 53.4
?
San Francisco Bay Area
Alameda 2.1 2.1 4.4 58.7 59.5 73.8
Contra-Costa (Central County) 2.1 2.2 4.6 68.0 62.2 76.1
Marin 3.9 4.3 6.3 54.9 44.4 57.2
Napa 6.2 5.4 9.3 70.9 74.3 61.0
San Francisco 3.5 3.1 5.0 29.9 35.3 49.4
San Mateo 2.2 2.1 4.0 21.0 20.5 27.3
Santa Clara 2.1 2.1 3.9 21.4 20.7 25.8
Solano 3.6 3.7 5.0 47.9 52.4 46.4
Sonoma 3.9 3.9 6.5 66.7 58.9 69.6
Southern California
Los Angeles 3.4 3.4 5.8 47.5 46.6 54.6
Orange County 4.0 4.2 7.5 55.1 56.0 77.8
Riverside County 3.1 3.0 4.8 50.0 51.6 53.0
San Bernardino 3.8 3.4 5.0 40.4 41.1 41.6
San Diego 4.2 4.2 6.7 41.7 42.6 49.9
Ventura 5.0 4.3 6.8 67.4 63.0 69.1
Central Coast
Monterey 4.4 4.1 5.6 26.5 24.6 36.1
San Luis Obispo 3.9 4.0 5.8 44.6 42.0 53.6
Santa Barbara 3.6 4.2 6.9 66.8 64.8 68.0 r
Santa Cruz 4.6 4.4 7.3 24.6 34.2 36.8
Central Valley
Fresno 4.2 4.1 4.4 26.3 27.2 37.6 r
Kern (Bakersfield) 2.1 1.6 r 4.5 NA NA NA
Kings County 3.1 2.9 5.6 51.5 40.2 55.2
Madera 3.5 3.1 4.9 37.2 47.1 44.5
Merced 3.6 2.5 5.3 25.7 45.5 29.7
Placer County 2.8 3.7 NA 28.3 28.4 47.4 r
Sacramento 2.4 3.4 4.7 r 26.7 27.5 r 40.8
San Benito 3.5 2.9 4.8 26.1 24.9 25.7
San Joaquin 2.7 3.6 NA 27.4 28.0 29.3
Stanislaus 2.4 3.0 NA 27.4 28.6 34.6
Tulare 3.6 2.7 5.4 25.0 25.2 32.8
Other Counties in California
Amador 6.6 5.1 7.0 63.9 51.1 58.6
Butte County 3.8 4.4 6.7 26.8 27.7 52.2
El Dorado County 4.3 4.5 NA 52.9 48.9 50.5
Humboldt 6.6 6.1 10.2 28.0 41.0 52.8
Lake County 4.8 5.2 8.8 76.9 68.6 59.1
Tuolumne 6.0 5.8 12.4 42.9 44.7 63.9 r
Mendocino 6.6 8.9 9.6 77.1 70.7 86.8
Shasta 4.4 4.1 6.2 26.0 25.5 42.7
Siskiyou County 10.7 13.5 18.3 r 57.1 51.3 56.4
Tehama 7.1 5.9 7.3 24.1 50.3 44.2
Yolo 2.8 3.2 NA 39.7 29.8 49.5

r = revised

Tagged as: Home Sales

?

?

No related posts.

Recent Posts

Popular Posts

Source: http://california.realestaterama.com/2012/08/17/california-home-sales-and-prices-higher-in-july-median-price-reaches-near-four-year-high-ID02089.html

black dahlia drew drew lady gaga marry the night video lady gaga marry the night video pac 12 championship game pac 12 championship game

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.